Team Scoring for Ligue de Hockey d'Hier et d'Aujourd'hui

Update - avril 19 2011 at 17:04

| Avalanche | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Islanders | Jets | Kings | Lightning | MapleLeafs | Nordiques | Oilers | Penguins | Rangers | RedWings | Sabres | Whalers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Antoine Vermette (Col)         82  27  45  72  13  23  38 245 262 10,31%  31  4  0  4  3  0  0 1675 0,86 55,63% 1963   1   3  1  4  0  0 
Zach Parise (Col)              82  37  34  71  14  39  89 139 354 10,45%  13  8  0  9  3  0  1 1494 0,95 43,03%  165   0   5  2  2  0  0 
Joe Sakic (Col)                81  28  40  68  18 107 205 101 282  9,93%  13  7  0  6  3  0  0 1477 0,92 37,95%  166   1   6  1  2  0  0 
Brad Richards (Col)            82  19  48  67  26  15  18 155 180 10,56%   8  4  1  1  0  0  0 1545 0,87 53,68% 1971   1   2  0  3  1  0 
Brooks Laich (TOT)             78  22  30  52  17  18  40  72 186 11,83%  16  5  1  3  1  1  1 1357 0,77 59,26%   81   1   3  0  0  1  1 
  Brooks Laich (Edm)            8   2   4   6   1   2   8   5  18 11,11%   2  0  0  0  0  0  0  133 0,90   100%    4   0   1  0  0  1  1 
  Brooks Laich (Col)           70  20  26  46  16  16  32  67 168 11,90%  14  5  1  3  1  1  1 1224 0,75 57,14%   77   1   2  0  0  1  1 
Shane Doan (TOT)               82  18  29  47   5 103 114 100 219  8,22%  17  2  0  7  1  0  0 1492 0,63 45,99%  137   0   0  0  0  2  2 
  Shane Doan (Tor)              9   2   5   7   3   0   8   6  25  8,00%   0  0  0  1  0  0  0  154 0,91 28,57%   21   0   0  0  0  2  2 
  Shane Doan (Mon)             29   5  12  17   3  53  45  31  80  6,25%   4  0  0  2  1  0  0  528 0,64 50,00%   48   0   0  0  0  2  2 
  Shane Doan (NJD)             20   4   6  10   4  23  32  39  40 10,00%   7  1  0  1  0  0  0  363 0,55 48,00%   25   0   0  0  0  2  2 
  Shane Doan (Col)             24   7   6  13  -5  27  29  24  74  9,46%   6  1  0  3  0  0  0  447 0,58 48,84%   43   0   0  0  0  2  2 
Claude Giroux (Col)            78  24  22  46   3  38  46 168 189 12,70%  18  0  0  5  2  0  0 1213 0,76 50,19% 1327   1   3  0  0  2  2 
Tyler Myers (Col)              82   7  31  38   8  43 102  43  75  9,33%  90  3  0  1  1  0  0 1632 0,47  0,00%    0   0   0  0  1 16  0 
Michael Ryder (Col)            82  13  23  36  22  37  82  74 122 10,66%  10  0  0  3  0  0  0 1061 0,68 46,67%   75   0   2  0  3  5  0 
Christian Ehrhoff (Col)        61   6  24  30  12  64 114  72  99  6,06%  82  4  0  0  1  0  0 1401 0,43  0,00%    0   0   1  0  2  8  0 
John-Michael Liles (TOT)       78   8  21  29  13  24  65  42  71 11,27%  75  2  0  2  1  0  0 1436 0,40  0,00%    0   0   0  0  0  4  4 
  John-Michael Liles (Har)      8   0   1   1  -5   0   3   4  10  0,00%   5  0  0  0  0  0  0  145 0,14  0,00%    0   0   0  0  0  4  4 
  John-Michael Liles (Col)     70   8  20  28  18  24  62  38  61 13,11%  70  2  0  2  1  0  0 1291 0,43  0,00%    0   0   0  0  0  4  4 
Brent Burns (Col)              82   4  22  26   4 139 147  58  49  8,16%  84  1  0  1  0  0  0 1470 0,35  0,00%    1   0   0  0  0 27  6 
Ron Hainsey (Col)              66   6  17  23  12  45  59  60  57 10,53%  80  3  0  0  1  0  0 1520 0,30  0,00%    0   0   0  0  0 11  1 
Alex Goligoski (Col)           74   4  17  21  -2  14  31  46  44  9,09%  70  1  0  0  1  0  0 1306 0,32  0,00%    0   0   0  0  0 30  2 
James van Riemsdyk (Col)       82   7  11  18   0  12  40  48  66 10,61%   9  0  0  2  2  0  0 1085 0,33 27,59%   87   0   1  0  0 22  9 
Darren Helm (Col)              82   8   6  14   0  12  24 109  58 13,79%  10  0  0  1  1  0  0  691 0,41 48,67%  865   0   0  0  0 11  3 
B.J. Crombeen (Col)            78   3   4   7  -1  43  33  32  55  5,45%  10  0  0  0  0  0  0  721 0,19 39,62%   53   0   0  0  0  7  7 
Mathieu Schneider (Col)        27   1   3   4  -5  32  46  10   9 11,11%  21  1  0  0  0  0  0  441 0,18  0,00%    0   0   0  0  0  9  1 
Jean-Francois Jacques (Col)    74   2   1   3   0  68  88  20  17 11,76%   0  0  0  1  0  0  0  586 0,10 38,00%   50   0   0  0  0 33  9 
Arron Asham (Col)              11   0   3   3   1  24   7   3   3  0,00%   0  0  0  0  0  0  0  100 0,60 37,50%    8   0   0  0  0  3  2 
Brian Lee (Col)                10   0   2   2   4   6  14   0   5  0,00%  24  0  0  0  0  0  0  172 0,23  0,00%    0   0   0  0  0  0  0 
Cory Murphy (Col)              12   0   2   2   4   6   5   3   4  0,00%  11  0  0  0  0  0  0  185 0,22  0,00%    0   0   0  0  0  0  0 
Todd Fedoruk (Col)              4   0   0   0   2   0   4   1   0  0,00%   0  0  0  0  0  0  0   51 0,00 50,00%    4   0   0  0  0  0  0 
Mathieu Perreault (Col)         4   0   0   0  -1   0   0   3   1  0,00%   0  0  0  0  0  0  0   34 0,00 29,27%   41   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Craig Anderson (TOT)           71  38  24   6  ,906  2,59 4163   6   3 180 1924   1   2  ,771  35 
  Craig Anderson (Edm)          7   3   1   2  ,886  2,72  419   0   0  19  166   0   0  ,750  12 
  Craig Anderson (Col)         64  35  23   4  ,908  2,58 3744   6   3 161 1758   1   2  ,783  23 
Thomas Greiss (Col)            19   8   5   0  ,928  2,18  825   0   4  30  415   0   0  ,000   0 

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (Chi)            82  43  58 101  44  45 111 143 361 11,91%   4 12  0 12  4  0  0 1589 1,27 53,16%  190   3  12  2  3  0  0 
Patrick Sharp (Chi)            82  24  54  78  43  47 103  70 240 10,00%  20  6  0  5  1  0  0 1566 1,00 52,49%  221   1   2  0  0  2  2 
Guillaume Latendresse (Chi)    82  29  32  61  27  64 153  72 241 12,03%   6  3  0  6  0  0  0 1244 0,98 28,74%   87   3  12  0  0  2  2 
Stephen Weiss (Chi)            69  21  40  61  41  20  36 138 166 12,65%   6  3  0  2  2  0  0 1250 0,98 52,70% 1687   1   1  0  0  2  2 
Alexander Frolov (TOT)         82  22  29  51   7  39  54 111 220 10,00%  19  4  1  6  1  0  1 1426 0,72 32,11%  109   1   6  0  0  2  2 
  Alexander Frolov (Mon)       27   6  10  16  -2   8  10  40  87  6,90%   7  3  0  3  0  0  0  486 0,66 40,48%   42   0   0  0  0  2  2 
  Alexander Frolov (Chi)       55  16  19  35   9  31  44  71 133 12,03%  12  1  1  3  1  0  1  940 0,74 26,87%   67   1   6  0  0  2  2 
Shea Weber (Chi)               82  16  34  50  28 121 140  77 153 10,46%  86  4  0  2  2  0  0 1891 0,53  0,00%    0   0   1  0  3 12  0 
John Tavares (Chi)             82  15  33  48   6   8  57 119 134 11,19%   3  4  0  6  1  0  0 1302 0,74 50,28% 1631   0   0  0  0  2  2 
Doug Wilson (Chi)              82   9  39  48   4  30  51  95 123  7,32%  98  2  0  0  0  0  0 1881 0,51  0,00%    0   0   0  0  0  5  3 
Jochen Hecht (TOT)             83  17  26  43  20  20  48 122 164 10,37%  16  0  0  3  2  0  0 1364 0,63 46,08% 1109   0   1  0  0  3  3 
  Jochen Hecht (LAK)           28   5   6  11   8   2  15  29  49 10,20%   4  0  0  2  1  0  0  494 0,45 53,85%   52   0   1  0  0  3  3 
  Jochen Hecht (Chi)           55  12  20  32  12  18  33  93 115 10,43%  12  0  0  1  1  0  0  870 0,74 45,70% 1057   0   0  0  0  3  3 
Joe Pavelski (Chi)             80  20  20  40   5  22  80  98 200 10,00%  15  4  0  3  2  0  0 1443 0,55 58,36%  365   0   4  0  0  5  3 
J.P. Dumont (Chi)              82  10  29  39   4  32  38  80 156  6,41%   2  2  0  0  2  0  0 1115 0,70 28,18%  110   0   1  0  0 14 13 
Marc-Edouard Vlasic (Chi)      82   8  25  33  29  14  17  68  64 12,50% 123  0  0  1  2  0  0 1538 0,43  0,00%    0   0   0  0  0 13  2 
Wade Redden (Chi)              82   8  21  29   7  67 127  54  70 11,43% 110  3  0  2  1  0  0 1591 0,36  0,00%    0   0   0  0  0 12  2 
Niklas Hagman (Chi)            75  14  14  28  12   4  16  78 149  9,40%  10  3  0  4  0  0  0  934 0,60 41,67%   84   0   1  0  0  3  2 
Keith Ballard (Chi)            82   6  18  24  35 113 107  60  86  6,98%  89  5  0  1  1  0  0 1716 0,28  0,00%    0   0   0  1  2  0  0 
Dominic Moore (Chi)            80   5  17  22  17  31  59 115  79  6,33%   8  1  0  1  0  0  0  924 0,48 56,34% 1143   0   0  0  0 22  2 
Shane O'Brien (Chi)            82   5   9  14  26 147 171  33  33 15,15%  57  1  0  0  0  0  0 1124 0,25  0,00%    0   0   0  0  0  7  7 
Dean McAmmond (Chi)            82   4   1   5 -11   4  25  32  26 15,38%   5  0  0  3  0  0  0  651 0,15 40,74%   54   0   0  0  0 36 36 
Pat Dwyer (Chi)                21   2   3   5   6   4  10   8  12 16,67%   0  0  0  1  1  0  0  192 0,52 37,84%   37   0   1  0  0 14  2 
Aaron Voros (Chi)              26   1   1   2   2  40  44   5   4 25,00%   2  0  0  0  0  0  0  252 0,16 40,68%   59   0   0  0  5  2  0 
John Zeiler (Chi)               1   0   0   0  -1   0   0   1   0  0,00%   0  0  0  0  0  0  0    7 0,00  0,00%    1   0   0  0  0  4  2 
Torrey Mitchell (Chi)           1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    6 0,00 50,00%   12   0   0  0  0  3  2 
Mike Komisarek (Chi)            3   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    2 0,00  0,00%    0   0   0  0  0  1  1 
Tyler Bozak (Chi)              20   0   0   0  -6   0   0  12  11  0,00%   0  0  0  0  0  0  0  130 0,00 50,31%  161   0   0  5  5  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ilya Bryzgalov (Chi)           65  47  13   5  ,916  2,32 3903   0   3 151 1807   4   1  ,813  32 
Pascal Leclaire (Chi)          19  13   3   1  ,907  2,56 1077   0   1  46  493   1   0 1,000   6 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brett Hull (StL)               82  37  37  74   0  12  43 129 308 12,01%  16  4  0  4  1  1  1 1642 0,90 26,61%  109   3  11  0  2  1  0 
Nicklas Backstrom (StL)        82  21  46  67  -9  37 121 189 233  9,01%  13  4  0  4  1  1  0 1713 0,78 53,55% 2155   3  11  2  2  0  0 
Simon Gagne (TOT)              85  19  29  48 -11  12  48 146 253  7,51%  11  5  0  4  2  0  0 1503 0,64 34,65%  228   1   7  0  0  1  1 
  Simon Gagne (LAK)            16   5   3   8  -2   2   4  16  36 13,89%   2  1  0  1  1  0  0  237 0,68 43,75%   16   0   2  0  0  1  1 
  Simon Gagne (Cal)            52  12  20  32  -1   8  24  98 163  7,36%   7  3  0  3  1  0  0  935 0,68 34,18%  196   1   1  0  0  1  1 
  Simon Gagne (StL)            17   2   6   8  -8   2  20  32  54  3,70%   2  1  0  0  0  0  0  331 0,48 31,25%   16   0   4  0  0  1  1 
Michael Cammalleri (TOT)       68  20  24  44   2   6  29  96 174 11,49%   8  2  0  3  0  1  0 1248 0,71 46,72%  137   0   7  0  3  6  0 
  Michael Cammalleri (Bos)     16   5   6  11   6   0   5  17  39 12,82%   1  0  0  2  0  0  0  255 0,86 55,88%   34   0   0  0  3  6  0 
  Michael Cammalleri (StL)     52  15  18  33  -4   6  24  79 135 11,11%   7  2  0  1  0  1  0  993 0,66 43,69%  103   0   7  0  3  6  0 
Derick Brassard (TOT)          80  14  22  36 -17  36  66 124 137 10,22%   6  2  0  0  1  0  0 1242 0,58 44,38% 1433   0   3  0  1  8  0 
  Derick Brassard (Bos)        11   3   2   5  -8   2   4  16  12 25,00%   0  1  0  0  0  0  0  152 0,66 41,67%  156   0   0  0  1  8  0 
  Derick Brassard (StL)        69  11  20  31  -9  34  62 108 125  8,80%   6  1  0  0  1  0  0 1090 0,57 44,71% 1277   0   3  0  1  8  0 
Frans Nielsen (StL)            82  12  21  33   5   4   8 155  98 12,24%  16  2  0  1  1  0  0 1118 0,59 49,16% 1361   0   1  0  1  8  0 
Christopher Higgins (StL)      82  14  18  32   2  47  90 108 173  8,09%  20  1  0  1  1  0  0 1371 0,47 36,13%  119   0   1  1  1  0  0 
Benoit Pouliot (StL)           81  14  14  28 -10  34  76  71 131 10,69%  18  5  0  1  2  0  0 1279 0,44 29,31%   58   1   1  0  0  5  5 
Roman Polak (TOT)              84   9  16  25  -3 103 139  63  77 11,69%  88  7  0  2  1  0  0 1686 0,30  0,00%    0   0   1  1  2  0  0 
  Roman Polak (Mon)            30   3   7  10  -1  40  44  21  33  9,09%  30  3  0  1  0  0  0  595 0,34  0,00%    0   0   0  1  2  0  0 
  Roman Polak (StL)            54   6   9  15  -2  63  95  42  44 13,64%  58  4  0  1  1  0  0 1091 0,27  0,00%    0   0   1  1  2  0  0 
Chris Clark (StL)              82  10  13  23  -7  40  90  51  89 11,24%  15  0  0  2  1  0  0  914 0,50 37,29%   59   0   0  0  0  7  5 
Jim Slater (StL)               82   8  15  23   1  95 141  75 113  7,08%   9  0  0  1  0  0  0  998 0,46 59,22%  282   0   1  0  0 16 16 
Paul Martin (StL)              49   4  15  19   3  30  27  41  42  9,52%  52  1  0  0  0  0  0  930 0,41  0,00%    0   0   0  0  0  7  1 
Justin Williams (StL)          64   5  12  17 -11   6  28  58  95  5,26%   4  0  0  1  0  0  0  640 0,53 35,71%   42   1   1  0  0 20 10 
Paul Mara (StL)                52   2   8  10 -10  69  71  18  31  6,45%  45  1  0  1  0  0  0  886 0,23  0,00%    0   1   2  0  0  5  5 
Jason Strudwick (StL)          63   2   8  10 -16 105  53  35  25  8,00%  59  0  0  0  0  0  0 1105 0,18  0,00%    0   0   0  0  0 43  8 
Ladislav Smid (TOT)            46   1   8   9  -1  85  94  24  24  4,17%  37  0  0  0  0  0  0  687 0,26  0,00%    0   0   0  0  0  7  7 
  Ladislav Smid (Bos)          16   0   2   2  -1  38  25   6  10  0,00%  19  0  0  0  0  0  0  264 0,15  0,00%    0   0   0  0  0  7  7 
  Ladislav Smid (StL)          30   1   6   7   0  47  69  18  14  7,14%  18  0  0  0  0  0  0  423 0,33  0,00%    0   0   0  0  0  7  7 
Lauri Korpikoski (TOT)         54   3   4   7 -12  12  23  41  31  9,68%   4  0  0  1  0  0  0  470 0,30 34,42%  369   0   0  0  0 22  3 
  Lauri Korpikoski (Mon)       16   1   1   2  -5   6  10   7   6 16,67%   0  0  0  0  0  0  0  125 0,32 20,00%    5   0   0  0  0 22  3 
  Lauri Korpikoski (StL)       38   2   3   5  -7   6  13  34  25  8,00%   4  0  0  1  0  0  0  345 0,29 34,62%  364   0   0  0  0 22  3 
David Hale (StL)               28   0   7   7  -9  34  63  10  14  0,00%  29  0  0  0  0  0  0  497 0,28  0,00%    1   0   0  0  1 28  0 
Gilbert Brule (TOT)            17   3   2   5   3  13  20  21  30 10,00%   0  0  0  0  1  0  0  255 0,39 57,50%   40   1   1  0  0  2  2 
  Gilbert Brule (StL)          13   3   2   5   3  13  13  19  26 11,54%   0  0  0  0  1  0  0  192 0,52 50,00%   16   0   0  0  0  2  2 
  Gilbert Brule (Bos)           1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0   16 0,00 57,14%   14   0   0  0  0  2  2 
  Gilbert Brule (StL)           3   0   0   0   0   0   7   2   4  0,00%   0  0  0  0  0  0  0   47 0,00 70,00%   10   1   1  0  0  2  2 
Michael Del Zotto (StL)        21   1   3   4  -3  12  36   9   7 14,29%  18  0  0  0  0  0  0  387 0,21  0,00%    0   0   0  0  0 15  2 
Jeff Woywitka (StL)            27   0   3   3  -2   6  20  11   7  0,00%  28  0  0  0  0  0  0  485 0,12  0,00%    0   1   2  0  0 27  2 
Eric Boulton (StL)             18   1   1   2   1  13  33   8  10 10,00%   1  0  0  1  0  0  0  195 0,21 25,00%   12   0   0  0  0  1  1 
Cody McCormick (StL)            8   0   1   1  -1  23   5   2   2  0,00%   0  0  0  0  0  0  0   62 0,32 32,79%   61   0   0  0  3  1  0 
Troy Bodie (StL)               14   0   1   1  -4   7   9   5   5  0,00%   0  0  0  0  0  0  0  129 0,16 14,29%    7   0   0  0  0  0  0 
Kyle Calder (StL)               1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    3 0,00  0,00%    0   0   0  3  3  0  0 
Dmitry Kulikov (StL)            2   0   0   0   1   2   1   1   0  0,00%   2  0  0  0  0  0  0   29 0,00  0,00%    0   0   0  0  0  0  0 
Colin McDonald (StL)            3   0   0   0  -1   0   2   1   1  0,00%   0  0  0  0  0  0  0   34 0,00 28,57%   28   0   0  0  0  3  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Biron (StL)             69  24  37   6  ,893  3,23 4008   8   0 216 2014   4   0  ,703  37 
Scott Clemmensen (StL)         19   6   6   3  ,900  2,64  977   0   0  43  430   0   0  ,706  17 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Phil Kessel (Bos)              79  29  33  62   3   7   7 141 270 10,74%   3  6  0  7  1  0  1 1312 0,95 42,16%  185   0   3  0  0  1  1 
Evgeni Malkin (Bos)            73  20  42  62  15  32 126  94 222  9,01%   7  2  0  5  0  0  0 1334 0,93 40,22%  552   0   3  0  0  2  1 
Mike Green (Bos)               82  21  38  59  -7 110 184  91 195 10,77% 101 12  0  2  2  0  1 1881 0,63  0,00%    0   0   1  0  0  4  2 
Alex Burrows (TOT)             79  25  28  53   4  32 116 115 232 10,78%  30  8  1  0  1  0  0 1549 0,68 33,64%  107   1   6  0  0  2  1 
  Alex Burrows (Win)           54  19  17  36  -3  16  71  85 173 10,98%  24  8  0  0  1  0  0 1055 0,68 33,93%   56   1   5  0  0  2  1 
  Alex Burrows (Bos)           25   6  11  17   7  16  45  30  59 10,17%   6  0  1  0  0  0  0  494 0,69 33,33%   51   0   1  0  0  2  1 
David Backes (TOT)             78  24  28  52   2 145 213 108 164 14,63%   8  3  0  3  1  0  1 1228 0,85 49,54%  971   1   1  0  0  5  1 
  David Backes (Edm)            2   0   0   0   0   7   5   2   6  0,00%   0  0  0  0  0  0  0   31 0,00  0,00%    0   1   1  0  0  5  1 
  David Backes (Phi)           14   2   5   7  -4  14  25  22  29  6,90%   4  1  0  0  1  0  0  205 0,68  0,00%    0   0   0  0  0  5  1 
  David Backes (Edm)            2   0   2   2   0   2   4   1   3  0,00%   0  0  0  0  0  0  0   34 1,18  0,00%    0   0   0  0  0  5  1 
  David Backes (Bos)           46  21  16  37   2  90 125  67  95 22,11%   3  2  0  3  0  0  1  689 1,07 49,51%  711   0   0  0  0  5  1 
Phil Esposito (Bos)            82  22  29  51  14  26  29 153 216 10,19%  14  7  1  5  1  0  1 1542 0,66 51,98% 1616   0   2  0  0 19  2 
Andrew Ladd (Bos)              82  17  27  44  -9  37  78  96 186  9,14%  16  1  0  0  0  2  0 1293 0,68 32,94%   85   0   0  0  0  7  2 
Shawn Horcoff (TOT)            79  17  22  39 -11  16  63 175 137 12,41%  21  3  0  5  0  0  0 1419 0,55 50,12% 1668   1   2  0  0  4  4 
  Shawn Horcoff (Min)          64  13  20  33  -6  14  61 145 104 12,50%  19  3  0  4  0  0  0 1166 0,57 50,44% 1356   1   2  0  0  4  4 
  Shawn Horcoff (Bos)          15   4   2   6  -5   2   2  30  33 12,12%   2  0  0  1  0  0  0  253 0,47 48,72%  312   0   0  0  0  4  4 
Joni Pitkanen (TOT)            80   9  28  37 -22  62 122  60  71 12,68%  89  5  0  3  1  0  0 1789 0,41   100%    1   0   0  0  0  1  1 
  Joni Pitkanen (Cal)          66   7  20  27 -19  54 105  53  56 12,50%  75  3  0  3  1  0  0 1493 0,36   100%    1   0   0  0  0  1  1 
  Joni Pitkanen (Bos)          14   2   8  10  -3   8  17   7  15 13,33%  14  2  0  0  0  0  0  296 0,68  0,00%    0   0   0  0  0  1  1 
Niklas Kronwall (Bos)          82  11  20  31   4  65 107  67  90 12,22%  92  4  0  0  1  1  0 1649 0,38  0,00%    0   0   0  0  0 17  4 
Erik Cole (Bos)                80   9  19  28  -3  64 112  71 127  7,09%   5  0  0  0  1  0  0 1133 0,49 26,98%   63   0   0  0  0 22  4 
Erik Johnson (Bos)             80   6  19  25   8  63  88  40  54 11,11%  63  2  0  2  1  0  0 1467 0,34  0,00%    0   0   0  0  0  1  1 
Adam Foote (TOT)               76   4  14  18   7  81 149  48  46  8,70%  93  1  0  0  0  0  0 1347 0,27 66,67%    3   0   0  0  0  1  1 
  Adam Foote (Pit)             38   0   8   8  -2  43  62  24  17  0,00%  38  0  0  0  0  0  0  681 0,23 66,67%    3   0   0  0  0  1  1 
  Adam Foote (Bos)             38   4   6  10   9  38  87  24  29 13,79%  55  1  0  0  0  0  0  666 0,30  0,00%    0   0   0  0  0  1  1 
Robert Scuderi (TOT)           81   3  14  17  -8  42  69  56  60  5,00%  97  1  0  0  1  0  0 1504 0,23   100%    1   0   0  0  0  7  7 
  Robert Scuderi (Det)         19   1   4   5 -11  10  17   9  17  5,88%  25  1  0  0  0  0  0  371 0,27  0,00%    0   0   0  0  0  7  7 
  Robert Scuderi (Bos)         62   2  10  12   3  32  52  47  43  4,65%  72  0  0  0  1  0  0 1133 0,21   100%    1   0   0  0  0  7  7 
Radek Martinek (TOT)           54   0  14  14  -9  43  64  33  29  0,00%  50  0  0  0  0  0  0 1069 0,26  0,00%    0   0   0  0  0  1  1 
  Radek Martinek (StL)         54   0  14  14  -9  43  64  33  29  0,00%  50  0  0  0  0  0  0 1069 0,26  0,00%    0   0   0  0  0  1  1 
  Radek Martinek (Bos)          0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  1  1 
Blair Betts (Bos)              67   4   9  13  -6   0   8 102  25 16,00%   8  0  0  1  0  0  0  738 0,35 53,40% 1088   0   0  0  0  4  4 
Paul Gaustad (TOT)             23   2   6   8   8  10  22  19  29  6,90%   2  0  0  1  0  0  0  292 0,55 58,80%  216   0   0  0  0  1  1 
  Paul Gaustad (Pit)           12   2   2   4   3   4  10  15  14 14,29%   1  0  0  1  0  0  0  126 0,63 59,74%  154   0   0  0  0  1  1 
  Paul Gaustad (Bos)           11   0   4   4   5   6  12   4  15  0,00%   1  0  0  0  0  0  0  166 0,48 56,45%   62   0   0  0  0  1  1 
Mike Modano (Bos)              24   1   5   6   5   4   2  36  48  2,08%   1  0  0  1  0  0  0  327 0,37 56,30%  357   0   0  0  4  1  0 
Maxim Lapierre (TOT)           78   1   5   6  -5  48  96  47  32  3,13%   4  0  0  0  0  0  0  531 0,23 49,90%  495   0   0  0  0 45  4 
  Maxim Lapierre (Que)         53   1   2   3  -2  38  80  39  21  4,76%   3  0  0  0  0  0  0  374 0,16 49,59%  482   0   0  0  0 45  4 
  Maxim Lapierre (Bos)         25   0   3   3  -3  10  16   8  11  0,00%   1  0  0  0  0  0  0  157 0,38 61,54%   13   0   0  0  0 45  4 
Chris Neil (Bos)               57   2   3   5  -8  67  85  12  26  7,69%   1  0  0  1  1  0  0  466 0,21 48,39%   62   0   0  0  0 14  7 
Dustin Boyd (TOT)              18   1   3   4  -6   2   3  13  18  5,56%   3  0  0  0  0  0  0  188 0,43 36,79%  106   0   0  4  4  0  0 
  Dustin Boyd (Bos)            18   1   3   4  -6   2   3  13  18  5,56%   3  0  0  0  0  0  0  188 0,43 36,79%  106   0   0  4  4  0  0 
Jeff Halpern (TOT)             22   1   3   4  -4   8   7  15  25  4,00%   1  0  0  0  1  0  0  294 0,27 45,24%   42   0   0  0  0 10  4 
  Jeff Halpern (Pit)           12   1   2   3   3   2   3  10  13  7,69%   1  0  0  0  1  0  0  159 0,38 47,06%   34   0   0  0  0 10  4 
  Jeff Halpern (Bos)           10   0   1   1  -7   6   4   5  12  0,00%   0  0  0  0  0  0  0  135 0,15 37,50%    8   0   0  0  0 10  4 
Travis Moen (Bos)              80   3   0   3  -3  48  42  24  28 10,71%  10  0  0  0  0  0  0  852 0,07 24,56%   57   0   0  0  0 48 48 
Brandon Bochenski (Bos)         1   0   0   0  -1   0   0   1   1  0,00%   0  0  0  0  0  0  0   10 0,00  0,00%    0   0   0  0  0  1  1 
Francis Lessard (Bos)           1   0   0   0  -1   0   0   0   0  0,00%   0  0  0  0  0  0  0    8 0,00  0,00%    0   0   0  0  0  3  3 
Scott Walker (Bos)              2   0   0   0   0  17   1   1   0  0,00%   0  0  0  0  0  0  0   11 0,00  0,00%    0   0   0  0  2  4  0 
Bobby Sanguinetti (TOT)         3   0   0   0  -1   2   2   0   1  0,00%   1  0  0  0  0  0  0   48 0,00  0,00%    0   0   0  0  2 18  0 
  Bobby Sanguinetti (Phi)       3   0   0   0  -1   2   2   0   1  0,00%   1  0  0  0  0  0  0   48 0,00  0,00%    0   0   0  0  2 18  0 
